CBSE Statutory Compliance
APPENDIX - IX MANDATORY PUBLIC DISCLOSURE
Statutory public disclosures under CBSE SARAS & Affiliation Bye-Laws for Cambridge International School, Lunapani, Mandi.
APPENDIX -IX MANDATORY PUBLIC DISCLOSURE
CBSE Affiliation No: 630270 | School Code: 41824
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CAMBRIDGE INTERNATIONAL SCHOOL, LUNAPANI,MANDI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 630270 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41824 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CAMBRIDGE INTERNATIONAL SCHOOL, LUNAPANI,TEHSIL BALH,DISTTMANDI,H.P, MANDI , HIMACHAL PRADESH - 175021 |
| 5 | PRINCIPAL NAME | Priyanka Jamwal |
| 6 | PRINCIPAL QUALIFICATION | BSc. (Hons), MSc. BEd |
| 7 | SCHOOL EMAIL ID | 41824@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9805039389 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'SRENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C : RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (CLASS X)
| YEAR | REGISTERED | PASSED | PASS % |
|---|---|---|---|
| 2023-2024 | 114 | 114 | 100% |
| 2022-2023 | 102 | 102 | 100% |
| 2021-2022 | 95 | 95 | 100% |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (CLASS XII)
| YEAR | REGISTERED | PASSED | PASS % |
|---|---|---|---|
| 2023-2024 | 98 | 98 | 100% |
| 2022-2023 | 86 | 86 | 100% |
| 2021-2022 | 78 | 78 | 100% |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Priyanka Jamwal (BSc. Hons, MSc. BEd) |
| 2 | TOTAL NO. OF TEACHERS | 58 (PGT: 14, TGT: 22, PRT: 18, PET: 4) |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 (Full-Time Certified RCI Registered) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 (M.A. Clinical Psychology, Certified Wellness Coach) |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40,468 Sq. Mtrs (10 Acres) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 48 Classrooms (600 Sq. Ft each with 4K Smart Panels) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Labs (Physics, Chemistry, Biology, STEM Robotics, 2 Computer Labs, Mathematics Lab, Language Lab) |
| 4 | INTERNET FACILITY (Y/N) | YES (1 Gbps Fiber Leased Line with 100% Wi-Fi Coverage) |
| 5 | NO. OF GIRLS TOILETS | 24 Units with Sanitary Pad Vending & Incinerators |
| 6 | NO. OF BOYS TOILETS | 28 Units with Automated Sensors |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Inspection Video |